Corporate insider
Bhatt Baiju
HoldLens InsiderScore
-81
STRONG SELL
Buys
0
$0
Sells
10
$9.89M
Dominant
sell
Confidence
76%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 16, 2026 | SELL | 1,500 | $88.3626 | $133K |
| Apr 16, 2026 | SELL | 10,000 | $87.4843 | $875K |
| Apr 16, 2026 | SELL | 27,961 | $86.5934 | $2.42M |
| Apr 16, 2026 | SELL | 11,400 | $85.6176 | $976K |
| Apr 16, 2026 | SELL | 6,400 | $84.593 | $541K |
| Apr 16, 2026 | SELL | 1,500 | $88.3626 | $133K |
| Apr 16, 2026 | SELL | 10,000 | $87.4843 | $875K |
| Apr 16, 2026 | SELL | 27,961 | $86.5934 | $2.42M |
| Apr 16, 2026 | SELL | 11,400 | $85.6176 | $976K |
| Apr 16, 2026 | SELL | 6,400 | $84.593 | $541K |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →
Related
All HOOD insiders
Every tracked officer at HOOD — aggregate InsiderScore + all Form 4s.
HOOD ConvictionScore
Full 13F + InsiderScore unified signal for HOOD.
Live insider feed
Every tracked Form 4 across all companies, chronological.