Corporate insider
Augdahl Mark Richard
HoldLens InsiderScore
+50
STRONG BUY
Buys
4
$889K
Sells
2
$30K
Dominant
buy
Confidence
77%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 22, 2026 | SELL | 428 | $35.47 | $15K |
| Apr 22, 2026 | BUY | 905 | $35.47 | $32K |
| Apr 22, 2026 | BUY | 11,630 | $35.47 | $413K |
| Apr 22, 2026 | SELL | 428 | $35.47 | $15K |
| Apr 22, 2026 | BUY | 905 | $35.47 | $32K |
| Apr 22, 2026 | BUY | 11,630 | $35.47 | $413K |
Advertisement
Remove with Pro →Related
All APOG insiders
Every tracked officer at APOG — aggregate InsiderScore + all Form 4s.
APOG ConvictionScore
Full 13F + InsiderScore unified signal for APOG.
Live insider feed
Every tracked Form 4 across all companies, chronological.