Corporate insider
Agarwal Amit
HoldLens InsiderScore
-72
STRONG SELL
Buys
0
$0
Sells
8
$5.04M
Dominant
sell
Confidence
61%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 20, 2026 | SELL | 3,200 | $127.3075 | $407K |
| Apr 20, 2026 | SELL | 8,081 | $126.6013 | $1.02M |
| Apr 20, 2026 | SELL | 7,419 | $125.1065 | $928K |
| Apr 20, 2026 | SELL | 1,300 | $123.7764 | $161K |
| Apr 20, 2026 | SELL | 3,200 | $127.3075 | $407K |
| Apr 20, 2026 | SELL | 8,081 | $126.6013 | $1.02M |
| Apr 20, 2026 | SELL | 7,419 | $125.1065 | $928K |
| Apr 20, 2026 | SELL | 1,300 | $123.7764 | $161K |
Advertisement
Remove with Pro →Related
All DDOG insiders
Every tracked officer at DDOG — aggregate InsiderScore + all Form 4s.
DDOG ConvictionScore
Full 13F + InsiderScore unified signal for DDOG.
Live insider feed
Every tracked Form 4 across all companies, chronological.