Company insider activity
WTW — insider activity
WTW — 40 tracked Form 4 transactions across 10 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+99
STRONG BUY
Buys
20
$0
Sells
20
$1.55M
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Kurpis Joseph Stephen | SELL | $3K |
| Banas Kristy D | SELL | $31K |
| Faber Alexis | SELL | $31K |
| Qureshi Imran Ahmed | SELL | $35K |
| Pullum Anne | SELL | $43K |
| Furman Matthew | SELL | $47K |
| Clarke Lucy | SELL | $67K |
| Gebauer Julie Jarecke | SELL | $66K |
| Krasner Andrew Jay | SELL | $86K |
| Hess Carl Aaron | SELL | $368K |
| Qureshi Imran Ahmed | SELL | $35K |
| Pullum Anne | SELL | $43K |
| Kurpis Joseph Stephen | SELL | $3K |
| Krasner Andrew Jay | SELL | $86K |
| Hess Carl Aaron | SELL | $368K |
| Gebauer Julie Jarecke | SELL | $66K |
| Furman Matthew | SELL | $47K |
| Faber Alexis | SELL | $31K |
| Clarke Lucy | SELL | $67K |
| Banas Kristy D | SELL | $31K |
| Kurpis Joseph Stephen | BUY | $0 |
| Banas Kristy D | BUY | $0 |
| Faber Alexis | BUY | $0 |
| Qureshi Imran Ahmed | BUY | $0 |
| Pullum Anne | BUY | $0 |
| Furman Matthew | BUY | $0 |
| Clarke Lucy | BUY | $0 |
| Gebauer Julie Jarecke | BUY | $0 |
| Krasner Andrew Jay | BUY | $0 |
| Hess Carl Aaron | BUY | $0 |
| Qureshi Imran Ahmed | BUY | $0 |
| Pullum Anne | BUY | $0 |
| Kurpis Joseph Stephen | BUY | $0 |
| Krasner Andrew Jay | BUY | $0 |
| Hess Carl Aaron | BUY | $0 |
| Gebauer Julie Jarecke | BUY | $0 |
| Furman Matthew | BUY | $0 |
| Faber Alexis | BUY | $0 |
| Clarke Lucy | BUY | $0 |
| Banas Kristy D | BUY | $0 |
Advertisement
Remove with Pro →Related
WTW ConvictionScore
Full 13F + InsiderScore unified signal for WTW.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.