Company insider activity
WSBC — insider activity
WSBC — 32 tracked Form 4 transactions across 14 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
STRONG BUY
Buys
32
$404K
Sells
0
$0
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Altman Louis Michael | BUY | $101K |
| Burdman Lee J. | BUY | $101K |
| Fitzsimmons Robert J | BUY | $0 |
| Afzal Zahid | BUY | $0 |
| Clossin Todd | BUY | $0 |
| Allen-Herring Rosie | BUY | $0 |
| Altman Louis Michael | BUY | $0 |
| Burdman Lee J. | BUY | $0 |
| CRISS CHRISTOPHER V | BUY | $0 |
| Knutson Lisa A | BUY | $0 |
| Bookmyer John | BUY | $0 |
| Robinson Joseph R | BUY | $0 |
| NELSON F ERIC JR | BUY | $0 |
| STEMLER KERRY M | BUY | $0 |
| Proctor Gregory S JR | BUY | $0 |
| Knouse-Snyder Denise H | BUY | $0 |
| STEMLER KERRY M | BUY | $0 |
| Robinson Joseph R | BUY | $0 |
| Proctor Gregory S JR | BUY | $0 |
| NELSON F ERIC JR | BUY | $0 |
| Knutson Lisa A | BUY | $0 |
| Knouse-Snyder Denise H | BUY | $0 |
| Fitzsimmons Robert J | BUY | $0 |
| Clossin Todd | BUY | $0 |
| CRISS CHRISTOPHER V | BUY | $0 |
| Burdman Lee J. | BUY | $101K |
| Burdman Lee J. | BUY | $0 |
| Bookmyer John | BUY | $0 |
| Altman Louis Michael | BUY | $101K |
| Altman Louis Michael | BUY | $0 |
| Allen-Herring Rosie | BUY | $0 |
| Afzal Zahid | BUY | $0 |
Advertisement
Remove with Pro →Related
WSBC ConvictionScore
Full 13F + InsiderScore unified signal for WSBC.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.