Company insider activity
VTR — insider activity
VTR — 24 tracked Form 4 transactions across 11 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
Heavy insider buying
Buys
22
$4.07M
Sells
2
$208K
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| RAKOWICH WALTER C | SELL | $104K |
| RAKOWICH WALTER C | SELL | $104K |
| Rodriguez Joe Vasquez Jr. | BUY | $185K |
| Smith Maurice S | BUY | $185K |
| Martino Roxanne M | BUY | $185K |
| Barnes Melody C | BUY | $185K |
| Nolan Sean P. | BUY | $185K |
| Roy Sumit | BUY | $185K |
| NADER MARGUERITE M | BUY | $185K |
| EMBLER MICHAEL J | BUY | $185K |
| LUSTIG MATTHEW J | BUY | $185K |
| RAKOWICH WALTER C | BUY | $185K |
| BIGMAN THEODORE | BUY | $185K |
| Smith Maurice S | BUY | $185K |
| Roy Sumit | BUY | $185K |
| Rodriguez Joe Vasquez Jr. | BUY | $185K |
| RAKOWICH WALTER C | BUY | $185K |
| Nolan Sean P. | BUY | $185K |
| NADER MARGUERITE M | BUY | $185K |
| Martino Roxanne M | BUY | $185K |
| LUSTIG MATTHEW J | BUY | $185K |
| EMBLER MICHAEL J | BUY | $185K |
| Barnes Melody C | BUY | $185K |
| BIGMAN THEODORE | BUY | $185K |
Advertisement
Remove with Pro →Related
VTR ConvictionScore
Full 13F + InsiderScore unified signal for VTR.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.