Company insider activity
USNA — insider activity
USNA — 34 tracked Form 4 transactions across 7 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+81
STRONG BUY
Buys
14
$0
Sells
20
$51K
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Winssinger Frederic J | SELL | $0 |
| Winssinger Frederic J | BUY | $0 |
| WOOD TIMOTHY E | SELL | $0 |
| WOOD TIMOTHY E | SELL | $5K |
| WOOD TIMOTHY E | BUY | $0 |
| Ding Xia | SELL | $0 |
| Ding Xia | SELL | $8K |
| Ding Xia | BUY | $0 |
| Fleming John Turman | SELL | $0 |
| Fleming John Turman | BUY | $0 |
| Pelosi Peggie | SELL | $0 |
| Pelosi Peggie | SELL | $13K |
| Pelosi Peggie | BUY | $0 |
| Nixon J Scott | SELL | $0 |
| Nixon J Scott | BUY | $0 |
| Winssinger Frederic J | SELL | $0 |
| Winssinger Frederic J | BUY | $0 |
| WOOD TIMOTHY E | SELL | $0 |
| WOOD TIMOTHY E | SELL | $5K |
| WOOD TIMOTHY E | BUY | $0 |
| FULLER GILBERT A | SELL | $0 |
| FULLER GILBERT A | BUY | $0 |
| Pelosi Peggie | SELL | $0 |
| Pelosi Peggie | SELL | $13K |
| Pelosi Peggie | BUY | $0 |
| Nixon J Scott | SELL | $0 |
| Nixon J Scott | BUY | $0 |
| Fleming John Turman | SELL | $0 |
| Fleming John Turman | BUY | $0 |
| FULLER GILBERT A | SELL | $0 |
| FULLER GILBERT A | BUY | $0 |
| Ding Xia | SELL | $0 |
| Ding Xia | SELL | $8K |
| Ding Xia | BUY | $0 |
Advertisement
Remove with Pro →Related
USNA ConvictionScore
Full 13F + InsiderScore unified signal for USNA.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.