Company insider activity
USB — insider activity
USB — 28 tracked Form 4 transactions across 12 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
STRONG BUY
Buys
26
$730K
Sells
2
$4.56M
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| WIEHOFF JOHN | BUY | $0 |
| McKenney Richard P | BUY | $0 |
| McKenney Richard P | BUY | $145K |
| HERNANDEZ ROLAND A | BUY | $0 |
| HERNANDEZ ROLAND A | BUY | $220K |
| WIEHOFF JOHN | BUY | $0 |
| Reynolds Loretta E | BUY | $0 |
| Mehdi Yusuf I | BUY | $0 |
| Gillani Aleem | BUY | $0 |
| Ellison-Taylor Kimberly N | BUY | $0 |
| Colberg Alan B. | BUY | $0 |
| Buse Elizabeth | BUY | $0 |
| Bridges Dorothy J | BUY | $0 |
| BAXTER WARNER L | BUY | $0 |
| Reynolds Loretta E | BUY | $0 |
| Mehdi Yusuf I | BUY | $0 |
| McKenney Richard P | BUY | $0 |
| McKenney Richard P | BUY | $145K |
| HERNANDEZ ROLAND A | BUY | $0 |
| HERNANDEZ ROLAND A | BUY | $220K |
| Gillani Aleem | BUY | $0 |
| Ellison-Taylor Kimberly N | BUY | $0 |
| Colberg Alan B. | BUY | $0 |
| Buse Elizabeth | BUY | $0 |
| Bridges Dorothy J | BUY | $0 |
| BAXTER WARNER L | BUY | $0 |
| Richard Jodi L | SELL | $2.28M |
| Richard Jodi L | SELL | $2.28M |
Advertisement
Remove with Pro →Related
USB ConvictionScore
Full 13F + InsiderScore unified signal for USB.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.