Company insider activity
SYM — insider activity
SYM — 38 tracked Form 4 transactions across 4 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-3
NEUTRAL
Buys
12
$0
Sells
26
$8.26M
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Boyd William M III | SELL | $158K |
| Boyd William M III | SELL | $145K |
| Boyd William M III | SELL | $237K |
| Boyd William M III | SELL | $158K |
| Boyd William M III | SELL | $145K |
| Boyd William M III | SELL | $237K |
| Kuffner James | SELL | $1.18M |
| Freve Maria G | SELL | $140K |
| Alexander Brian Daniel | SELL | $82K |
| Alexander Brian Daniel | SELL | $2.19M |
| Kuffner James | SELL | $1.18M |
| Freve Maria G | SELL | $140K |
| Alexander Brian Daniel | SELL | $82K |
| Alexander Brian Daniel | SELL | $2.19M |
| Boyd William M III | SELL | $0 |
| Boyd William M III | SELL | $0 |
| Boyd William M III | BUY | $0 |
| Boyd William M III | BUY | $0 |
| Kuffner James | SELL | $0 |
| Kuffner James | BUY | $0 |
| Freve Maria G | SELL | $0 |
| Freve Maria G | SELL | $0 |
| Freve Maria G | BUY | $0 |
| Freve Maria G | BUY | $0 |
| Alexander Brian Daniel | SELL | $0 |
| Alexander Brian Daniel | BUY | $0 |
| Kuffner James | SELL | $0 |
| Kuffner James | BUY | $0 |
| Freve Maria G | SELL | $0 |
| Freve Maria G | SELL | $0 |
| Freve Maria G | BUY | $0 |
| Freve Maria G | BUY | $0 |
| Boyd William M III | SELL | $0 |
| Boyd William M III | SELL | $0 |
| Boyd William M III | BUY | $0 |
| Boyd William M III | BUY | $0 |
| Alexander Brian Daniel | SELL | $0 |
| Alexander Brian Daniel | BUY | $0 |
Advertisement
Remove with Pro →Related
SYM ConvictionScore
Full 13F + InsiderScore unified signal for SYM.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.