Company insider activity
SXT — insider activity
SXT — 28 tracked Form 4 transactions across 8 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+99
STRONG BUY
Buys
16
$0
Sells
12
$725K
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| WHITELAW ESSIE | SELL | $67K |
| WHITELAW ESSIE | BUY | $0 |
| LANDRY DONALD W | SELL | $67K |
| LANDRY DONALD W | BUY | $0 |
| Bruggeman Brett W | SELL | $28K |
| Bruggeman Brett W | BUY | $0 |
| Carleone Joseph | BUY | $0 |
| Ferruzzi Mario | SELL | $67K |
| Ferruzzi Mario | BUY | $0 |
| Jackson Carol R | SELL | $67K |
| Jackson Carol R | BUY | $0 |
| Jain Sharad P | BUY | $0 |
| MORRISON SCOTT C | SELL | $67K |
| MORRISON SCOTT C | BUY | $0 |
| WHITELAW ESSIE | SELL | $67K |
| WHITELAW ESSIE | BUY | $0 |
| MORRISON SCOTT C | SELL | $67K |
| MORRISON SCOTT C | BUY | $0 |
| LANDRY DONALD W | SELL | $67K |
| LANDRY DONALD W | BUY | $0 |
| Jain Sharad P | BUY | $0 |
| Jackson Carol R | SELL | $67K |
| Jackson Carol R | BUY | $0 |
| Ferruzzi Mario | SELL | $67K |
| Ferruzzi Mario | BUY | $0 |
| Carleone Joseph | BUY | $0 |
| Bruggeman Brett W | SELL | $28K |
| Bruggeman Brett W | BUY | $0 |
Advertisement
Remove with Pro →Related
SXT ConvictionScore
Full 13F + InsiderScore unified signal for SXT.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.