Company insider activity
SRTA — insider activity
SRTA — 16 tracked Form 4 transactions across 4 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+89
STRONG BUY
Buys
8
$0
Sells
8
$6.68M
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Wunsch Scott M | SELL | $68K |
| Tomkiel Melissa M. | SELL | $1.58M |
| Wunsch Scott M | SELL | $68K |
| Cohen Amir | SELL | $202K |
| Tomkiel Melissa M. | SELL | $1.58M |
| Heyburn William A. | SELL | $1.48M |
| Heyburn William A. | SELL | $1.48M |
| Cohen Amir | SELL | $202K |
| Wunsch Scott M | BUY | $0 |
| Tomkiel Melissa M. | BUY | $0 |
| Wunsch Scott M | BUY | $0 |
| Cohen Amir | BUY | $0 |
| Tomkiel Melissa M. | BUY | $0 |
| Heyburn William A. | BUY | $0 |
| Heyburn William A. | BUY | $0 |
| Cohen Amir | BUY | $0 |
Advertisement
Remove with Pro →Related
SRTA ConvictionScore
Full 13F + InsiderScore unified signal for SRTA.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.