Company insider activity
P — insider activity
P — 24 tracked Form 4 transactions across 1 distinct insider. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-99
STRONG SELL
Buys
0
$0
Sells
24
$24.04M
Cluster
No
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Colgrove John | SELL | $2.66M |
| Colgrove John | SELL | $1.18M |
| Colgrove John | SELL | $1.20M |
| Colgrove John | SELL | $2.66M |
| Colgrove John | SELL | $1.18M |
| Colgrove John | SELL | $1.20M |
| Colgrove John | SELL | $149K |
| Colgrove John | SELL | $1.79M |
| Colgrove John | SELL | $140K |
| Colgrove John | SELL | $1.80M |
| Colgrove John | SELL | $168K |
| Colgrove John | SELL | $1.76M |
| Colgrove John | SELL | $149K |
| Colgrove John | SELL | $1.79M |
| Colgrove John | SELL | $140K |
| Colgrove John | SELL | $1.80M |
| Colgrove John | SELL | $168K |
| Colgrove John | SELL | $1.76M |
| Colgrove John | SELL | $393K |
| Colgrove John | SELL | $397K |
| Colgrove John | SELL | $390K |
| Colgrove John | SELL | $393K |
| Colgrove John | SELL | $397K |
| Colgrove John | SELL | $390K |
Advertisement
Remove with Pro →Related
P ConvictionScore
Full 13F + InsiderScore unified signal for P.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.