Company insider activity
NTRS — insider activity
NTRS — 40 tracked Form 4 transactions across 12 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
STRONG BUY
Buys
40
$90K
Sells
0
$0
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Tribbett Charles A | BUY | $0 |
| Thompson Donald | BUY | $0 |
| Thompson Donald | BUY | $6K |
| SMITH DAVID BYRON JR | BUY | $0 |
| SLARK MARTIN P | BUY | $0 |
| SLARK MARTIN P | BUY | $6K |
| Petrino Richard | BUY | $0 |
| Petrino Richard | BUY | $3K |
| Moritz Robert Edward Jr. | BUY | $0 |
| Dhandapani Chandra | BUY | $0 |
| Dhandapani Chandra | BUY | $6K |
| Petrino Richard | BUY | $0 |
| Petrino Richard | BUY | $3K |
| Klevorn Marcy S | BUY | $0 |
| Klevorn Marcy S | BUY | $6K |
| Henderson Jay L | BUY | $0 |
| Harrison Dean M | BUY | $0 |
| Harrison Dean M | BUY | $6K |
| SMITH DAVID BYRON JR | BUY | $0 |
| Thompson Donald | BUY | $0 |
| Thompson Donald | BUY | $6K |
| Tribbett Charles A | BUY | $0 |
| Mehta Siddharth N | BUY | $0 |
| Mehta Siddharth N | BUY | $6K |
| CROWN SUSAN | BUY | $0 |
| CROWN SUSAN | BUY | $6K |
| SLARK MARTIN P | BUY | $0 |
| SLARK MARTIN P | BUY | $6K |
| Moritz Robert Edward Jr. | BUY | $0 |
| Mehta Siddharth N | BUY | $0 |
| Mehta Siddharth N | BUY | $6K |
| Klevorn Marcy S | BUY | $0 |
| Klevorn Marcy S | BUY | $6K |
| Henderson Jay L | BUY | $0 |
| Harrison Dean M | BUY | $0 |
| Harrison Dean M | BUY | $6K |
| Dhandapani Chandra | BUY | $0 |
| Dhandapani Chandra | BUY | $6K |
| CROWN SUSAN | BUY | $0 |
| CROWN SUSAN | BUY | $6K |
Advertisement
Remove with Pro →Related
NTRS ConvictionScore
Full 13F + InsiderScore unified signal for NTRS.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.