Company insider activity
LFUS — insider activity
LFUS — 30 tracked Form 4 transactions across 15 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
STRONG BUY
Buys
30
$0
Sells
0
$0
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Ruppel David | BUY | $0 |
| PAEPER HOLLY Beth | BUY | $0 |
| Nayar Deepak | BUY | $0 |
| NOGLOWS WILLIAM P | BUY | $0 |
| PAEPER HOLLY Beth | BUY | $0 |
| Hamed Karim Wagdy | BUY | $0 |
| Ruppel David | BUY | $0 |
| Kim Peter Sung-Jip | BUY | $0 |
| Chu Maggie | BUY | $0 |
| Khandelwal Abhishek | BUY | $0 |
| Gorski Jeffrey G | BUY | $0 |
| Cerniglia Kristina A. | BUY | $0 |
| Henderson Gregory N. | BUY | $0 |
| Nayar Deepak | BUY | $0 |
| GREEN MARIA C | BUY | $0 |
| CHUNG T J | BUY | $0 |
| NOGLOWS WILLIAM P | BUY | $0 |
| HUNTER GORDON | BUY | $0 |
| GRILLO ANTHONY | BUY | $0 |
| Kim Peter Sung-Jip | BUY | $0 |
| Khandelwal Abhishek | BUY | $0 |
| Henderson Gregory N. | BUY | $0 |
| Hamed Karim Wagdy | BUY | $0 |
| HUNTER GORDON | BUY | $0 |
| Gorski Jeffrey G | BUY | $0 |
| GRILLO ANTHONY | BUY | $0 |
| GREEN MARIA C | BUY | $0 |
| Chu Maggie | BUY | $0 |
| Cerniglia Kristina A. | BUY | $0 |
| CHUNG T J | BUY | $0 |
Advertisement
Remove with Pro →Related
LFUS ConvictionScore
Full 13F + InsiderScore unified signal for LFUS.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.