Company insider activity
GLW — insider activity
GLW — 14 tracked Form 4 transactions across 6 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-79
Heavy insider selling
Buys
2
$343K
Sells
12
$17.72M
Cluster
No
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Fang Li | SELL | $0 |
| Fang Li | BUY | $171K |
| Fang Li | SELL | $0 |
| Fang Li | BUY | $171K |
| Verkleeren Ronald L | SELL | $2.08M |
| Verkleeren Ronald L | SELL | $2.08M |
| Becker Stefan | SELL | $0 |
| Becker Stefan | SELL | $0 |
| Zhang John Z | SELL | $1.98M |
| TILLMAN MICHAUNE D | SELL | $675K |
| Seetharam Soumya | SELL | $4.12M |
| TILLMAN MICHAUNE D | SELL | $675K |
| Seetharam Soumya | SELL | $4.12M |
| Zhang John Z | SELL | $1.98M |
Advertisement
Remove with Pro →Related
GLW ConvictionScore
Full 13F + InsiderScore unified signal for GLW.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.