Company insider activity
FATE — insider activity
FATE — 40 tracked Form 4 transactions across 1 distinct insider. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+75
STRONG BUY
Buys
20
$0
Sells
20
$0
Cluster
No
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
| Redmile Group, LLC | BUY | $0 |
| Redmile Group, LLC | SELL | $0 |
Advertisement
Remove with Pro →Related
FATE ConvictionScore
Full 13F + InsiderScore unified signal for FATE.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.