Company insider activity
EFOR — insider activity
EFOR — 28 tracked Form 4 transactions across 12 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
STRONG BUY
Buys
28
$3.59M
Sells
0
$0
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Obermaier Patricia L | BUY | $52K |
| Lindstrom Carol | BUY | $141.12 |
| Lindstrom Carol | BUY | $5K |
| Obermaier Patricia L | BUY | $52K |
| Lindstrom Carol | BUY | $141.12 |
| Lindstrom Carol | BUY | $5K |
| Callaghan Brian J. | BUY | $104K |
| Callaghan Brian J. | BUY | $104K |
| Perry Marie | BUY | $100K |
| Painter Jennifer Hankes | BUY | $50K |
| MATIN ARSHAD | BUY | $193K |
| Iyer Sadasivam | BUY | $10K |
| Iyer Sadasivam | BUY | $23K |
| Hanson Theodore S. | BUY | $1000K |
| HOLMAN JONATHAN S | BUY | $38K |
| HAWTHORNE MARIA R | BUY | $100K |
| Frantz Mark A. | BUY | $72K |
| Iyer Sadasivam | BUY | $10K |
| Iyer Sadasivam | BUY | $23K |
| Hanson Theodore S. | BUY | $1000K |
| Frantz Mark A. | BUY | $72K |
| Painter Jennifer Hankes | BUY | $50K |
| Perry Marie | BUY | $100K |
| Dyer Joseph Wendell | BUY | $50K |
| MATIN ARSHAD | BUY | $193K |
| HAWTHORNE MARIA R | BUY | $100K |
| HOLMAN JONATHAN S | BUY | $38K |
| Dyer Joseph Wendell | BUY | $50K |
Advertisement
Remove with Pro →Related
EFOR ConvictionScore
Full 13F + InsiderScore unified signal for EFOR.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.