Company insider activity
DHIL — insider activity
DHIL — 24 tracked Form 4 transactions across 9 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-100
STRONG SELL
Buys
0
$0
Sells
24
$83.41M
Cluster
No
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Thomas L'Quentus | SELL | $458K |
| St. Pierre Nicole Renee | SELL | $895K |
| Quinif Jo Ann | SELL | $143K |
| Quinif Jo Ann | SELL | $7.89M |
| Meyer Paula R | SELL | $659K |
| Line Thomas Edward | SELL | $226K |
| Line Thomas Edward | SELL | $2.35M |
| Hawley Austin | SELL | $13.56M |
| Fowler Gordon B | SELL | $1.35M |
| Cooley Richard Scott | SELL | $2.42M |
| Fowler Gordon B | SELL | $1.35M |
| Hawley Austin | SELL | $13.56M |
| Line Thomas Edward | SELL | $226K |
| Line Thomas Edward | SELL | $2.35M |
| Meyer Paula R | SELL | $659K |
| Quinif Jo Ann | SELL | $143K |
| Quinif Jo Ann | SELL | $7.89M |
| St. Pierre Nicole Renee | SELL | $895K |
| Thomas L'Quentus | SELL | $458K |
| BRILLIANT HEATHER E | SELL | $83K |
| BRILLIANT HEATHER E | SELL | $11.67M |
| Cooley Richard Scott | SELL | $2.42M |
| BRILLIANT HEATHER E | SELL | $83K |
| BRILLIANT HEATHER E | SELL | $11.67M |
Advertisement
Remove with Pro →Related
DHIL ConvictionScore
Full 13F + InsiderScore unified signal for DHIL.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.