Company insider activity
CVGW — insider activity
CVGW — 30 tracked Form 4 transactions across 7 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+92
STRONG BUY
Buys
14
$0
Sells
16
$88K
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Mendizabal Adriana | SELL | $0 |
| Mendizabal Adriana | BUY | $0 |
| Lindeman Bruce John | SELL | $0 |
| Lindeman Bruce John | SELL | $44K |
| Lindeman Bruce John | BUY | $0 |
| LEAVENS J LINK | SELL | $0 |
| LEAVENS J LINK | BUY | $0 |
| Hollister Steve | SELL | $0 |
| Hollister Steve | BUY | $0 |
| HOLMGREN KATHLEEN M | SELL | $0 |
| HOLMGREN KATHLEEN M | BUY | $0 |
| DiGregorio Michael Anthony | SELL | $0 |
| DiGregorio Michael Anthony | BUY | $0 |
| Lindeman Bruce John | SELL | $0 |
| Lindeman Bruce John | SELL | $44K |
| Lindeman Bruce John | BUY | $0 |
| LEAVENS J LINK | SELL | $0 |
| LEAVENS J LINK | BUY | $0 |
| HOLMGREN KATHLEEN M | SELL | $0 |
| HOLMGREN KATHLEEN M | BUY | $0 |
| DiGregorio Michael Anthony | SELL | $0 |
| DiGregorio Michael Anthony | BUY | $0 |
| Brown Marc Laurence | SELL | $0 |
| Brown Marc Laurence | BUY | $0 |
| Mendizabal Adriana | SELL | $0 |
| Mendizabal Adriana | BUY | $0 |
| Hollister Steve | SELL | $0 |
| Hollister Steve | BUY | $0 |
| Brown Marc Laurence | SELL | $0 |
| Brown Marc Laurence | BUY | $0 |
Advertisement
Remove with Pro →Related
CVGW ConvictionScore
Full 13F + InsiderScore unified signal for CVGW.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.