Company insider activity
CNCK — insider activity
CNCK — 20 tracked Form 4 transactions across 5 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+87
STRONG BUY
Buys
10
$0
Sells
10
$0
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Sandberg Jason | SELL | $0 |
| Sandberg Jason | BUY | $0 |
| STONE MARC J | SELL | $0 |
| STONE MARC J | BUY | $0 |
| Nakagawa Yo | SELL | $0 |
| Nakagawa Yo | BUY | $0 |
| Katsuya Toshihiko | SELL | $0 |
| Katsuya Toshihiko | BUY | $0 |
| Hasuo Satoshi | SELL | $0 |
| Hasuo Satoshi | BUY | $0 |
| STONE MARC J | SELL | $0 |
| STONE MARC J | BUY | $0 |
| Sandberg Jason | SELL | $0 |
| Sandberg Jason | BUY | $0 |
| Nakagawa Yo | SELL | $0 |
| Nakagawa Yo | BUY | $0 |
| Katsuya Toshihiko | SELL | $0 |
| Katsuya Toshihiko | BUY | $0 |
| Hasuo Satoshi | SELL | $0 |
| Hasuo Satoshi | BUY | $0 |
Advertisement
Remove with Pro →Related
CNCK ConvictionScore
Full 13F + InsiderScore unified signal for CNCK.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.