Company insider activity
CBK — insider activity
CBK — 32 tracked Form 4 transactions across 3 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-77
STRONG SELL
Buys
8
$0
Sells
24
$0
Cluster
No
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Robertson John Adam | SELL | $0 |
| Robertson Holding Company, L.P. | SELL | $0 |
| Robertson Aaron A. | BUY | $0 |
| Robertson Aaron A. | SELL | $0 |
| Robertson Holding Company, L.P. | SELL | $0 |
| Robertson Aaron A. | BUY | $0 |
| Robertson Aaron A. | SELL | $0 |
| Robertson John Adam | SELL | $0 |
| Robertson John Adam | SELL | $0 |
| Robertson Holding Company, L.P. | SELL | $0 |
| Robertson Aaron A. | BUY | $0 |
| Robertson Aaron A. | SELL | $0 |
| Robertson Holding Company, L.P. | SELL | $0 |
| Robertson Aaron A. | BUY | $0 |
| Robertson Aaron A. | SELL | $0 |
| Robertson John Adam | SELL | $0 |
| Robertson John Adam | SELL | $0 |
| Robertson Holding Company, L.P. | SELL | $0 |
| Robertson Aaron A. | SELL | $0 |
| Robertson Holding Company, L.P. | SELL | $0 |
| Robertson Aaron A. | SELL | $0 |
| Robertson John Adam | SELL | $0 |
| Robertson John Adam | BUY | $0 |
| Robertson John Adam | SELL | $0 |
| Robertson Holding Company, L.P. | SELL | $0 |
| Robertson Aaron A. | SELL | $0 |
| Robertson Holding Company, L.P. | SELL | $0 |
| Robertson Aaron A. | SELL | $0 |
| Robertson John Adam | BUY | $0 |
| Robertson John Adam | SELL | $0 |
| Robertson John Adam | BUY | $0 |
| Robertson John Adam | BUY | $0 |
Advertisement
Remove with Pro →Related
CBK ConvictionScore
Full 13F + InsiderScore unified signal for CBK.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.