Company insider activity
BHB — insider activity
BHB — 32 tracked Form 4 transactions across 8 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+99
STRONG BUY
Buys
16
$0
Sells
16
$1.44M
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Williams John Mogan | SELL | $62K |
| Williams John Mogan | BUY | $0 |
| Simard Curtis C | SELL | $335K |
| Simard Curtis C | BUY | $0 |
| Scully Joseph Patrick | SELL | $0 |
| Scully Joseph Patrick | BUY | $0 |
| Mercier John M | SELL | $0 |
| Mercier John M | BUY | $0 |
| Iannelli Josephine | SELL | $121K |
| Iannelli Josephine | BUY | $0 |
| Edgar Jason Paul | SELL | $70K |
| Edgar Jason Paul | BUY | $0 |
| DiPaola Alison Noelle | SELL | $49K |
| DiPaola Alison Noelle | BUY | $0 |
| Colombo Marion | SELL | $82K |
| Colombo Marion | BUY | $0 |
| Williams John Mogan | SELL | $62K |
| Williams John Mogan | BUY | $0 |
| Scully Joseph Patrick | SELL | $0 |
| Scully Joseph Patrick | BUY | $0 |
| DiPaola Alison Noelle | SELL | $49K |
| DiPaola Alison Noelle | BUY | $0 |
| Edgar Jason Paul | SELL | $70K |
| Edgar Jason Paul | BUY | $0 |
| Colombo Marion | SELL | $82K |
| Colombo Marion | BUY | $0 |
| Mercier John M | SELL | $0 |
| Mercier John M | BUY | $0 |
| Iannelli Josephine | SELL | $121K |
| Iannelli Josephine | BUY | $0 |
| Simard Curtis C | SELL | $335K |
| Simard Curtis C | BUY | $0 |
Advertisement
Remove with Pro →Related
BHB ConvictionScore
Full 13F + InsiderScore unified signal for BHB.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.