Company insider activity
AMRZ — insider activity
AMRZ — 36 tracked Form 4 transactions across 10 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
STRONG BUY
Buys
20
$0
Sells
16
$484K
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Wilbur Maria Cristina Alapag | BUY | $0 |
| Wilbur Maria Cristina Alapag | SELL | $11K |
| Sanche Jacques Wolf | BUY | $0 |
| Roth Pellanda Katja Nicole | BUY | $0 |
| Roth Pellanda Katja Nicole | SELL | $11K |
| Rivkin Robert S. | BUY | $0 |
| Rivkin Robert S. | SELL | $42K |
| Oleas Jurg Amadeo | BUY | $0 |
| Oleas Jurg Amadeo | SELL | $9K |
| NEWMAN DONALD P | BUY | $0 |
| McKelvy Michael E | BUY | $0 |
| McKelvy Michael E | SELL | $42K |
| Ladhani Holli C. | BUY | $0 |
| Ladhani Holli C. | SELL | $42K |
| Gibson Dwight Audley Konrad | BUY | $0 |
| Gibson Dwight Audley Konrad | SELL | $42K |
| Gangestad Nicholas C | BUY | $0 |
| Gangestad Nicholas C | SELL | $42K |
| Sanche Jacques Wolf | BUY | $0 |
| Oleas Jurg Amadeo | BUY | $0 |
| Oleas Jurg Amadeo | SELL | $9K |
| Roth Pellanda Katja Nicole | BUY | $0 |
| Roth Pellanda Katja Nicole | SELL | $11K |
| Wilbur Maria Cristina Alapag | BUY | $0 |
| Wilbur Maria Cristina Alapag | SELL | $11K |
| Rivkin Robert S. | BUY | $0 |
| Rivkin Robert S. | SELL | $42K |
| Gibson Dwight Audley Konrad | BUY | $0 |
| Gibson Dwight Audley Konrad | SELL | $42K |
| Gangestad Nicholas C | BUY | $0 |
| Gangestad Nicholas C | SELL | $42K |
| McKelvy Michael E | BUY | $0 |
| McKelvy Michael E | SELL | $42K |
| NEWMAN DONALD P | BUY | $0 |
| Ladhani Holli C. | BUY | $0 |
| Ladhani Holli C. | SELL | $42K |
Advertisement
Remove with Pro →Related
AMRZ ConvictionScore
Full 13F + InsiderScore unified signal for AMRZ.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.