Company insider activity
ABNB — insider activity
ABNB — 28 tracked Form 4 transactions across 4 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+88
STRONG BUY
Buys
12
$0
Sells
16
$26.90M
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Mertz Elinor | BUY | $0 |
| Mertz Elinor | BUY | $0 |
| Blecharczyk Nathan | BUY | $0 |
| Blecharczyk Nathan | BUY | $0 |
| Bernstein David C | BUY | $0 |
| Bernstein David C | BUY | $0 |
| Blecharczyk Nathan | BUY | $0 |
| Blecharczyk Nathan | BUY | $0 |
| Bernstein David C | BUY | $0 |
| Bernstein David C | BUY | $0 |
| Mertz Elinor | BUY | $0 |
| Mertz Elinor | BUY | $0 |
| Blecharczyk Nathan | SELL | $29K |
| Blecharczyk Nathan | SELL | $1.65M |
| Blecharczyk Nathan | SELL | $1.94M |
| Blecharczyk Nathan | SELL | $29K |
| Blecharczyk Nathan | SELL | $1.65M |
| Blecharczyk Nathan | SELL | $1.94M |
| Blecharczyk Nathan | SELL | $1.57M |
| Blecharczyk Nathan | SELL | $1.57M |
| Gebbia Joseph | SELL | $3.04M |
| Gebbia Joseph | SELL | $3.68M |
| Gebbia Joseph | SELL | $1.09M |
| Gebbia Joseph | SELL | $462K |
| Gebbia Joseph | SELL | $3.04M |
| Gebbia Joseph | SELL | $3.68M |
| Gebbia Joseph | SELL | $1.09M |
| Gebbia Joseph | SELL | $462K |
Advertisement
Remove with Pro →Related
ABNB ConvictionScore
Full 13F + InsiderScore unified signal for ABNB.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.