Joel Greenblatt · Polen Capital
what they both own
Both Joel Greenblatt (Gotham Asset Management) and Polen Capital (Polen Capital Management) hold 23 of the same stocks per their latest 13F filings — a Jaccard overlap of 10.2% across portfolios of 212 and 36 positions. Combined position weight in shared names: 87.5% of each investor's portfolio capacity.
Shared positions, ranked by joint conviction
Joint conviction = Joel Greenblatt's portfolio weight + Polen Capital's portfolio weight. A stock that both investors size heavily ranks higher than one both hold marginally. Position weight reflects each investor's most recent 13F filing (45-day SEC lag applies; filings can be 1-3 months old).
| Ticker | Greenblatt | Capital | Joint | ConvictionScore |
|---|---|---|---|---|
| MSFT | 1.7% | 7.3% | 9.0% | 0 |
| NVDA | 2.5% | 5.0% | 7.5% | 0 |
| BN | 0.9% | 5.8% | 6.7% | 0 |
| AMZN | 0.9% | 5.6% | 6.5% | 0 |
| GOOG | 0.7% | 5.8% | 6.5% | 0 |
| LLY | 0.4% | 5.8% | 6.2% | 0 |
| MA | 0.6% | 5.3% | 5.9% | 0 |
| NOW | 0.3% | 5.3% | 5.6% | 0 |
| V | 0.2% | 5.1% | 5.3% | 0 |
| ORCL | 0.1% | 5.1% | 5.2% | 0 |
| MSCI | 0.2% | 3.5% | 3.7% | 0 |
| AON | 0.1% | 3.0% | 3.1% | 0 |
| ABNB | 0.5% | 2.0% | 2.5% | 0 |
| META | 0.5% | 1.9% | 2.4% | 0 |
| IVV | 0.5% | 1.5% | 2.0% | 0 |
| ACN | 0.1% | 1.9% | 2.0% | 0 |
| IONQ | 0.1% | 1.9% | 2.0% | 0 |
| LRCX | 0.3% | 1.6% | 1.9% | 0 |
| UBER | 0.2% | 1.5% | 1.7% | 0 |
| GOOGL | 0.7% | 0.1% | 0.8% | 0 |
| BSX | 0.2% | 0.3% | 0.5% | 0 |
| INTU | 0.2% | 0.1% | 0.3% | 0 |
| NFLX | 0.1% | 0.1% | 0.2% | 0 |
Compare individually
Data note. Position percentages are derived from each investor's most recent SEC Form 13F filing (45-day lag), filtered to disclosed long positions only. 13F filings exclude short positions, options (mostly), foreign-domiciled holdings, and positions below the reporting threshold. Joint conviction is a descriptive sum, not a recommendation. Per HoldLens compliance: this page is factual portfolio comparison, not investment advice. Always verify against the source filing before acting.