← All stocks
Comparison
MSFT vs META
Hedge fund ownership compared
MSFT
Microsoft
Technology
Tracked owners12
Σ Conviction97%
META
Meta Platforms
Technology
Tracked owners15
Σ Conviction103%
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
$14/mo · cancel anytime · lock in for life
See pricing →
Managers holding BOTH
| Manager | MSFT % | META % |
|---|---|---|
| Joel Greenblatt | 4.1% | 3.2% |
| Andreas Halvorsen | 4.8% | 6.4% |
| Chris Hohn | 13.1% | 8.2% |
| Stephen Mandel | 7.8% | 6.4% |
| Lee Ainslie | 3.8% | 2.9% |
| Terry Smith | 11.2% | 6.5% |
| Polen Capital | 9.4% | 4.1% |
| David Tepper | 5.9% | 9.1% |
| Chase Coleman | 10.7% | 13.4% |
| John Armitage | 8.9% | 7.2% |
Comparison sourced from SEC 13F filings. Not investment advice.