← All stocks
Comparison
META vs NVDA
Hedge fund ownership compared
META
Meta Platforms
Technology
Tracked owners15
Σ Conviction103%
NVDA
NVIDIA
Technology
Tracked owners8
Σ Conviction59%
Managers holding BOTH
| Manager | META % | NVDA % |
|---|---|---|
| Andreas Halvorsen | 6.4% | 6.2% |
| Stephen Mandel | 6.4% | 5.1% |
| Lee Ainslie | 2.9% | 3.1% |
| David Tepper | 9.1% | 10.2% |
| Chase Coleman | 13.4% | 7.1% |
| John Armitage | 7.2% | 6.4% |
| Tom Slater | 5.9% | 9.4% |
Comparison sourced from SEC 13F filings. Not investment advice.