Polen Capital · Tom Slater
what they both own
Both Polen Capital (Polen Capital Management) and Tom Slater (Baillie Gifford (Long Term Global Growth)) hold 21 of the same stocks per their latest 13F filings — a Jaccard overlap of 25.3% across portfolios of 36 and 68 positions. Combined position weight in shared names: 101.0% of each investor's portfolio capacity.
Shared positions, ranked by joint conviction
Joint conviction = Polen Capital's portfolio weight + Tom Slater's portfolio weight. A stock that both investors size heavily ranks higher than one both hold marginally. Position weight reflects each investor's most recent 13F filing (45-day SEC lag applies; filings can be 1-3 months old).
| Ticker | Capital | Slater | Joint | ConvictionScore |
|---|---|---|---|---|
| NVDA | 5.0% | 7.3% | 12.3% | 0 |
| AMZN | 5.6% | 6.0% | 11.6% | 0 |
| MSFT | 7.3% | 1.5% | 8.8% | 0 |
| SHOP | 5.2% | 3.5% | 8.7% | 0 |
| GOOG | 5.8% | 1.0% | 6.8% | 0 |
| MELI | 0.4% | 5.7% | 6.1% | 0 |
| BN | 5.8% | 0.3% | 6.1% | 0 |
| MA | 5.3% | 0.7% | 6.0% | 0 |
| SPOT | 0.4% | 4.1% | 4.5% | 0 |
| META | 1.9% | 2.4% | 4.3% | 0 |
| CSGP | 3.5% | 0.6% | 4.1% | 0 |
| MSCI | 3.5% | 0.5% | 4.0% | 0 |
| NU | 0.1% | 3.6% | 3.7% | 0 |
| SBUX | 3.1% | 0.1% | 3.2% | 0 |
| IONQ | 1.9% | 1.2% | 3.1% | 0 |
| NFLX | 0.1% | 2.1% | 2.2% | 0 |
| ACN | 1.9% | 0.1% | 2.0% | 0 |
| UBER | 1.5% | 0.3% | 1.8% | 0 |
| TSM | 0.4% | 0.4% | 0.8% | 0 |
| GOOGL | 0.1% | 0.6% | 0.7% | 0 |
| INTU | 0.1% | 0.1% | 0.2% | 0 |
Compare individually
Data note. Position percentages are derived from each investor's most recent SEC Form 13F filing (45-day lag), filtered to disclosed long positions only. 13F filings exclude short positions, options (mostly), foreign-domiciled holdings, and positions below the reporting threshold. Joint conviction is a descriptive sum, not a recommendation. Per HoldLens compliance: this page is factual portfolio comparison, not investment advice. Always verify against the source filing before acting.