Joel Greenblatt · Warren Buffett
what they both own
Both Joel Greenblatt (Gotham Asset Management) and Warren Buffett (Berkshire Hathaway) hold 17 of the same stocks per their latest 13F filings — a Jaccard overlap of 7.8% across portfolios of 212 and 23 positions. Combined position weight in shared names: 99.5% of each investor's portfolio capacity.
Shared positions, ranked by joint conviction
Joint conviction = Joel Greenblatt's portfolio weight + Warren Buffett's portfolio weight. A stock that both investors size heavily ranks higher than one both hold marginally. Position weight reflects each investor's most recent 13F filing (45-day SEC lag applies; filings can be 1-3 months old).
| Ticker | Greenblatt | Buffett | Joint | ConvictionScore |
|---|---|---|---|---|
| AAPL | 1.7% | 22.0% | 23.7% | 0 |
| AXP | 0.1% | 17.4% | 17.5% | 0 |
| KO | 0.1% | 11.6% | 11.7% | 0 |
| BAC | 0.2% | 9.5% | 9.7% | 0 |
| OXY | 0.3% | 6.5% | 6.8% | 0 |
| CVX | 0.1% | 6.6% | 6.7% | 0 |
| GOOGL | 0.7% | 5.9% | 6.6% | 0 |
| CB | 0.6% | 4.2% | 4.8% | 0 |
| MCO | 0.1% | 4.1% | 4.2% | 0 |
| KR | 0.2% | 1.4% | 1.6% | 0 |
| DELL | 0.3% | 1.0% | 1.3% | 0 |
| VRSN | 0.5% | 0.8% | 1.3% | 0 |
| GOOG | 0.7% | 0.4% | 1.1% | 0 |
| COF | 0.3% | 0.5% | 0.8% | 0 |
| NYT | 0.3% | 0.5% | 0.8% | 0 |
| ALLY | 0.1% | 0.4% | 0.5% | 0 |
| LEN | 0.1% | 0.3% | 0.4% | 0 |
Compare individually
Data note. Position percentages are derived from each investor's most recent SEC Form 13F filing (45-day lag), filtered to disclosed long positions only. 13F filings exclude short positions, options (mostly), foreign-domiciled holdings, and positions below the reporting threshold. Joint conviction is a descriptive sum, not a recommendation. Per HoldLens compliance: this page is factual portfolio comparison, not investment advice. Always verify against the source filing before acting.