François Rochon · Joel Greenblatt
what they both own
Both François Rochon (Giverny Capital) and Joel Greenblatt (Gotham Asset Management) hold 21 of the same stocks per their latest 13F filings — a Jaccard overlap of 9.3% across portfolios of 35 and 212 positions. Combined position weight in shared names: 77.1% of each investor's portfolio capacity.
Shared positions, ranked by joint conviction
Joint conviction = François Rochon's portfolio weight + Joel Greenblatt's portfolio weight. A stock that both investors size heavily ranks higher than one both hold marginally. Position weight reflects each investor's most recent 13F filing (45-day SEC lag applies; filings can be 1-3 months old).
| Ticker | Rochon | Greenblatt | Joint | ConvictionScore |
|---|---|---|---|---|
| BRK.B | 6.9% | 0.4% | 7.3% | 0 |
| GOOG | 6.5% | 0.7% | 7.2% | 0 |
| META | 6.4% | 0.5% | 6.9% | 0 |
| FIVE | 5.2% | 0.2% | 5.4% | 0 |
| SCHW | 5.3% | 0.1% | 5.4% | 0 |
| AME | 4.8% | 0.1% | 4.9% | 0 |
| MEDP | 4.5% | 0.3% | 4.8% | 0 |
| V | 4.4% | 0.2% | 4.6% | 0 |
| GOOGL | 3.7% | 0.7% | 4.4% | 0 |
| PGR | 3.8% | 0.2% | 4.0% | 0 |
| BKNG | 3.3% | 0.6% | 3.9% | 0 |
| KEY | 3.3% | 0.1% | 3.4% | 0 |
| ADP | 3.1% | 0.1% | 3.2% | 0 |
| ANET | 1.9% | 0.4% | 2.3% | 0 |
| DHR | 1.9% | 0.4% | 2.3% | 0 |
| ADI | 2.0% | 0.1% | 2.1% | 0 |
| AAPL | 0.1% | 1.7% | 1.8% | 0 |
| MA | 0.5% | 0.6% | 1.1% | 0 |
| LULU | 0.8% | 0.1% | 0.9% | 0 |
| JPM | 0.6% | 0.2% | 0.8% | 0 |
| SPG | 0.1% | 0.3% | 0.4% | 0 |
Compare individually
Data note. Position percentages are derived from each investor's most recent SEC Form 13F filing (45-day lag), filtered to disclosed long positions only. 13F filings exclude short positions, options (mostly), foreign-domiciled holdings, and positions below the reporting threshold. Joint conviction is a descriptive sum, not a recommendation. Per HoldLens compliance: this page is factual portfolio comparison, not investment advice. Always verify against the source filing before acting.